Tavvi vs Linktree (2026)
What each one costs a seller per month
The only honest way to compare is total monthly cost — subscription plus every fee — at real sales levels. "All-in" means card processing is already included in the number.
| Monthly online sales → | $300 | $1,000 | $5,000 |
|---|---|---|---|
| Tavvi — $0/mo + 3.5% + 30¢ per order, all-in | $12.90 | $41 | $193 |
| Stan Store Creator — $29/mo + card processing | $40 | $64 | $193 |
| Stan Store Pro — $99/mo + card processing | $110 | $134 | $263 |
| Beacons free plan — 9% fee + card processing | $38 | $125 | $613 |
| Linktree free plan — 12% fee + card processing | $47 | $155 | $763 |
Order counts assumed: ~8 / ~20 / ~60 orders per month. Tavvi's fee is all-inclusive (Tavvi pays the card processor out of it). The others charge their fee ON TOP of card processing (~2.9% + 30¢). Paid Beacons/Linktree tiers lower their percentage — and add a subscription.
What you actually get
| Tavvi | Stan Store | Beacons | Linktree | |
|---|---|---|---|---|
| Monthly price to start | $0 | $29 | $0 (9% fee) | $0 (12% fee) |
| Sells physical & custom goods (cakes, apparel, services) | Yes — built for them | Digital-first | Digital-first | Links + limited commerce |
| Customer buys on the web, no app, no account | Yes | Yes | Yes | Yes |
| Booking calendar with time slots | Yes | Yes (Creator+) | Limited | No |
| Order queue with phone alerts the second an order lands | Yes (the app is a full register) | Email/dashboard | Email/dashboard | Email/dashboard |
| Customer chat built in | Yes | No | Limited | No |
| In-person card payments (your iPhone is the reader) | Yes — Tap to Pay on iPhone | No | No | No |
| Customer list, reviews, rewards | Yes | Partial | Partial | No |
| Email marketing suite | Not yet | Yes (Pro) | Yes | Limited |
| Removes the platform badge | Badge stays (it's how the free model works) | $99/mo tier | Paid tier | Paid tier |
When Linktree is the better pick
If you genuinely just need a tidy list of links — your podcast, your press, your socials — Linktree is the household name and the free tier does that fine.
When Tavvi is the better pick
The moment someone wants to BUY from your bio link, a list of links becomes a leak: they bounce to DMs, you chase payment on Cash App, orders get lost. Tavvi's page takes the order and the money right there, and your phone buzzes with a clean order instead of a buried message.
Common questions
Can I keep Linktree and add Tavvi?
Yes — some sellers put their Tavvi link inside Linktree at first. Most drop the extra hop once they see orders convert better with one tap fewer.
What does Tavvi cost?
$0 monthly. 3.5% + 30¢ per online order, all-in (card processing included). In person: 0.5% + the card processor's own ~2.6%.